Loop Capital 
						  Loop Capital 
						Markets 
						  Loop Financial 
						Products 
						  Loop Financial 
						Futures 
						   
						  Management 
						Team 
						   James 
						Reynolds, Jr., CFA 
						   Albert R. 
						Grace, Jr. 
						   Warren 
						Daniels, Jr. 
						   William 
						Sadowski 
						   Kourtney 
						Ratliff 
						   Christopher J. 
						Mier, CFA 
						   Rita Ho 
						   Alfred W. 
						Dinwiddie, II 
						   Sidney 
						Dillard 
						   Paul 
						Bonaguro 
						   Peter Bynoe
						 | 
 RITA HO 
Head of Short-Term Municipal Securities Desk
  
Rita Ho brings over 18 years of experience to her role as head of Short-Term Municipal Securities trading.
  
Ms. Ho came to Loop Capital from Bank One, where she was for five years its Head of the Short-Term Municipal Securities Desk.  In that position she managed all Bank One Short Term Products, including Auction Rate Notes, Variable Rate Demand Notes, competitive and negotiated notes and derivative products such as tender option bonds.
Prior to that position she was a trader and salesperson in tax-exempt securities.
  
Ms. Ho has a Masters of Business Administration in Finance and Economics from the University of Chicago,  a Masters Degree in Statistics from Emory University and a Bachelor of Science in Mathematics and Far East Asian Studies from George Washington University.  She holds Series 7, 52, 53 and 63 licenses.
					  |